Full Name | Shahnawaz Dahani |
BORN | August 05, 1998, Larkana |
AGE | 24y 44d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Bowler |
TEAMS | Pakistan |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 96 | 73 | 1 | 1/36 | 1/36 | 73.00 | 4.56 | 96.0 | 0 | 0 | 0 |
T20I | 4 | 4 | 78 | 83 | 3 | 1/7 | 1/7 | 27.66 | 6.38 | 26.0 | 0 | 0 | 0 |
FC | 10 | 18 | 1751 | 1050 | 32 | 4/79 | 6/142 | 32.81 | 3.59 | 54.7 | 1 | 0 | 0 |
List A | 15 | 15 | 674 | 608 | 21 | 5/64 | 5/64 | 28.95 | 5.41 | 32.0 | 0 | 1 | 0 |
T20 | 33 | 33 | 666 | 910 | 49 | 4/5 | 4/5 | 18.57 | 8.19 | 13.5 | 3 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 2 | 4 | 4* | – | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 4 | 1 | 0 | 16 | 16 | 16.00 | 6 | 266.66 | 0 | 0 | 0 | 2 | 0 | 0 |
FC | 10 | 14 | 5 | 10 | 7 | 1.11 | 84 | 11.90 | 0 | 0 | 0 | 1 | 8 | 0 |
List A | 15 | 5 | 5 | 5 | 4* | – | 7 | 71.42 | 0 | 0 | 0 | 0 | 3 | 0 |
T20 | 33 | 5 | 3 | 22 | 16 | 11.00 | 16 | 137.50 | 0 | 0 | 1 | 2 | 11 | 0 |
Brief about Shahnawaz Dahani
Shahnawaz Dahani is one funky cricketer of the Pakistani team who was born in 1994 in the Larkana district of Sindh. He belonged to a poor family and his father was against his desire of playing cricket and instead wanted him to do a government job. But he insisted on playing cricket and that decision is proving to be good.
He earned the pride of his whole district by getting selected into the Pakistani team. He made his international debut for Pakistan team on November 21, 2022. He is a right arm fast bowler and has got some serious pace as well.
In the 7th edition of PSL, he was selected by Multan Sultan, a franchise in PSL, from there he made his name, gave good performance with the bowling and got selected in the national team. This lad has 40 wickets in just T20s that he played till to date, and the economy rate of 8.2 and an average of 18.2 shows that he has some serious talent and could be a great addition to the Pakistani pace bowling attack.