Full Name | Rahmanullah Gurbaz |
BORN | November 28, 2001 |
AGE | 20y 292d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Afghanistan |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | 1 | 456 | 127 | 41.45 | 519 | 87.86 | 3 | 0 | 35 | 21 | 8 | 2 |
T20I | 32 | 32 | 0 | 828 | 87 | 25.87 | 598 | 138.46 | 0 | 5 | 66 | 50 | 15 | 2 |
FC | 12 | 19 | 0 | 941 | 153 | 49.52 | 1300 | 72.38 | 1 | 7 | 109 | 32 | 16 | 5 |
List A | 41 | 37 | 5 | 1260 | 128 | 39.37 | 1314 | 95.89 | 5 | 3 | 111 | 54 | 38 | 7 |
T20 | 90 | 89 | 3 | 2256 | 121* | 26.23 | 1465 | 153.99 | 1 | 14 | 181 | 152 | 50 | 7 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 12 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 41 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 90 | 1 | 3 | 9 | 0 | – | – | – | 18.00 | – | 0 | 0 | 0 |
The wicket-keeper batsman and the current opener of the Afghanistan team in limited overs cricket Rahmanullah Gurbaz is a new addition to this Afghanistan team. He made his debut in 2019. Gurbaz, like many other Afghan cricketers, had played in the Under-19 team of Afghanistan before he found a place in the senior side.
With 117 runs in 4 matches at the ACC Emerging Teams Asia Cup 2018, he led the chart of top run scorer of Afghanistan team. Prior to this, he was named in the squad of Under-19 Afghan team for the 2017 World Cup as well.
Gurbaz has 3 brilliant centuries in the ODI matches and he is averaging 41.45 in ODIs, with 456 runs in 12 matches. Gurbaz is a power hitter who’s job is to provide Afghanistan with an explosive start.
Gurbaz played the PSL 2021 for Multan Sultans and moved to Islamabad United in 2022. While playing for Islamabad. He scored blazing 46 runs on just 18 balls against Peshawar Zalmi in a match