Full Name | Mohammad Nabi |
BORN | January 01, 1985, Loger, Afghanistan |
AGE | 37y 258d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Allrounder |
TEAMS | Afghanistan |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 33 | 24 | 5.50 | 68 | 48.52 | 0 | 0 | 4 | 1 | 2 | 0 |
ODI | 133 | 118 | 13 | 2913 | 116 | 27.74 | 3429 | 84.95 | 1 | 15 | 185 | 90 | 58 | 0 |
T20I | 101 | 93 | 16 | 1669 | 89 | 21.67 | 1189 | 140.37 | 0 | 4 | 113 | 89 | 53 | 0 |
FC | 35 | 57 | 4 | 1284 | 117 | 24.22 | 2483 | 51.71 | 2 | 5 | 136 | 41 | 20 | 0 |
List A | 168 | 151 | 16 | 3917 | 146 | 29.01 | 4459 | 87.84 | 3 | 18 | 254 | 131 | 74 | 0 |
T20 | 347 | 295 | 56 | 5150 | 89 | 21.54 | 3745 | 137.51 | 0 | 14 | 357 | 254 | 159 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 546 | 254 | 8 | 3/36 | 4/95 | 31.75 | 2.79 | 68.2 | 0 | 0 | 0 |
ODI | 133 | 129 | 6405 | 4545 | 142 | 4/30 | 4/30 | 32.00 | 4.25 | 45.1 | 4 | 0 | 0 |
T20I | 101 | 97 | 1912 | 2329 | 83 | 4/10 | 4/10 | 28.06 | 7.30 | 23.0 | 3 | 0 | 0 |
FC | 35 | 57 | 4848 | 2178 | 94 | 6/33 | 8/85 | 23.17 | 2.69 | 51.5 | 4 | 3 | 0 |
List A | 168 | 164 | 8206 | 5785 | 190 | 5/12 | 5/12 | 30.44 | 4.22 | 43.1 | 5 | 1 | 0 |
T20 | 347 | 336 | 6664 | 7772 | 315 | 5/15 | 5/15 | 24.67 | 6.99 | 21.1 | 7 | 1 | 0 |
The current captain of the Afghanistan team and currently one of top all-rounders in the world of cricket right now, Mohammad Nabi started playing cricket in 2003. Nabi played his first big innings against a club based in Mumbai, India while playing for Afghanistan. He scored an impactful century and got noticed. Nabi’s international career started in 2008. He played a vital role with bat and ball in getting his team an ODI status.
Nabi led the Afghanistan team in Asia Cup 2014 and the ODI World Cup 2015 and soon after these two events happened, he was removed from the captaincy due to not being able to give some extraordinary performances. He was then promoted up the order to bat and this tactic proved to be a game changer for his batting as he regained his form and scored an ODI century as well.
He has been playing for his team since then and has a very impressive record with bat and ball. He has played in the various major cricket leagues across the World which includes IPL, PSL, BBL, CPL and BPL as well. Nabi also holds the record of scoring fastest T20I fifty scored by an Afghan batter.