Full Name | Mohammad Junaid Siddique |
BORN | October 30, 1987, Rajshahi |
AGE | 34y 324d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Top order Batter |
TEAMS | UAE |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 37 | 0 | 969 | 106 | 26.18 | 2341 | 41.39 | 1 | 7 | 123 | 1 | 11 | 0 |
ODI | 54 | 53 | 1 | 1196 | 100 | 23.00 | 1753 | 68.22 | 1 | 6 | 118 | 7 | 23 | 0 |
T20I | 7 | 7 | 0 | 159 | 71 | 22.71 | 108 | 147.22 | 0 | 1 | 16 | 7 | 1 | 0 |
FC | 144 | 251 | 12 | 8437 | 193 | 35.30 | 17 | 43 | 140 | 0 | ||||
List A | 182 | 180 | 4 | 5152 | 136 | 29.27 | 6999 | 73.61 | 7 | 30 | 61 | 0 | ||
T20 | 78 | 77 | 3 | 1489 | 89* | 20.12 | 1225 | 121.55 | 0 | 4 | 154 | 46 | 15 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 2 | 18 | 11 | 0 | – | – | – | 3.66 | – | 0 | 0 | 0 |
ODI | 54 | 2 | 12 | 13 | 0 | – | – | – | 6.50 | – | 0 | 0 | 0 |
T20I | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 144 | 271 | 179 | 1 | 1/30 | 1/79 | 179.00 | 3.96 | 271.0 | 0 | 0 | 0 | |
List A | 182 | 47 | 44 | 0 | – | – | – | 5.61 | – | 0 | 0 | 0 | |
T20 | 78 | – | – | – | – | – | – | – | – | – | – | – | – |