Full Name | Henry George Munsey |
BORN | February 21, 1993, Oxford |
AGE | 29y 217d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Opening Batter |
TEAMS | Scotland |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 43 | 42 | 8 | 1239 | 79* | 36.44 | 1580 | 78.41 | 0 | 9 | 118 | 29 | 21 | 0 |
T20I | 53 | 51 | 3 | 1317 | 127* | 27.43 | 910 | 144.72 | 1 | 7 | 156 | 58 | 19 | 0 |
FC | 4 | 5 | 1 | 224 | 100* | 56.00 | 371 | 60.37 | 1 | 1 | 39 | 0 | 1 | 0 |
List A | 65 | 58 | 10 | 1826 | 108 | 38.04 | 2153 | 84.81 | 1 | 13 | 192 | 45 | 29 | 0 |
T20 | 67 | 65 | 4 | 1582 | 127* | 25.93 | 1081 | 146.34 | 1 | 8 | 189 | 72 | 27 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 43 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 53 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 65 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 67 | – | – | – | – | – | – | – | – | – | – | – | – |