Full Name | Fakhar Zaman |
BORN | April 10, 1990, Mardan, North-West Frontier Province |
AGE | 32y 161d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Opening Batter |
TEAMS | Pakistan |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 192 | 94 | 32.00 | 359 | 53.48 | 0 | 2 | 20 | 1 | 3 | 0 |
ODI | 62 | 62 | 4 | 2628 | 210* | 45.31 | 2807 | 93.62 | 7 | 14 | 301 | 48 | 29 | 0 |
T20I | 71 | 65 | 3 | 1349 | 91 | 21.75 | 1045 | 129.09 | 0 | 8 | 136 | 45 | 36 | 0 |
FC | 53 | 87 | 4 | 3111 | 205 | 37.48 | 5085 | 61.17 | 6 | 20 | 451 | 14 | 46 | 0 |
List A | 127 | 126 | 6 | 5717 | 210* | 47.64 | 6051 | 94.48 | 15 | 34 | 640 | 104 | 59 | 0 |
T20 | 196 | 188 | 8 | 4987 | 106 | 27.70 | 3721 | 134.02 | 2 | 36 | 518 | 171 | 87 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 62 | 7 | 135 | 111 | 1 | 1/19 | 1/19 | 111.00 | 4.93 | 135.0 | 0 | 0 | 0 |
T20I | 71 | 1 | 6 | 12 | 0 | – | – | – | 12.00 | – | 0 | 0 | 0 |
FC | 53 | 29 | 499 | 226 | 10 | 2/2 | 3/3 | 22.60 | 2.71 | 49.9 | 0 | 0 | 0 |
List A | 127 | 39 | 882 | 746 | 21 | 5/27 | 5/27 | 35.52 | 5.07 | 42.0 | 0 | 1 | 0 |
T20 | 196 | 15 | 146 | 162 | 4 | 1/3 | 1/3 | 40.50 | 6.65 | 36.5 | 0 | 0 | 0 |
Fakhar Zaman
Fakhar Zaman, the left handed batsman of Pakistan, first made his name by his brilliant century against India in the finals of Champions Trophy 2017. He was the star performer in that tournament from the Pakistani team as he performed consistently throughout the tournament
Zaman was born in Mardan district of Khyber Pakhtunkhwa province of Pakistan on April 10, 1990. He used to do a job in the Pakistani Navy as a sailor. Soon he represented the Pakistan Navy team in a cricket tournament that was held in Australia. He was named the best player of the tournament.
He kept on playing for the Pakistan Navy team and his coach at that time, after seeing how talented he is, asked him to pursue his career in cricket. He left his job and aimed to become a professional Cricketer.
In the 2016 edition of Quaid-e-Azam Trophy and National T20 Cup, his performance was remarkable. So, selectors were impressed by his performance and he was inducted into the Pakistani Squad in a series against West Indies in 2017. He was exceptional there as well. Seeing his performance, he was also selected in the squad for Champions Trophy where he made a century against India.
He also plays for Lahore Qalandars in the PSL and has been with them since 2018. Zaman has an average of 45.6 in the ODIs and has 1349 runs in 71 T20s. He is best suited for the opening position.