Full Name | Christopher Nicholas Greaves |
BORN | October 12, 1990 |
AGE | 31y 349d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Legbreak |
PLAYING ROLE | Bowler |
TEAMS | Scotland |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 11 | 7 | 174 | 164 | 5 | 2/29 | 2/29 | 32.80 | 5.65 | 34.8 | 0 | 0 | 0 |
T20I | 11 | 11 | 201 | 258 | 8 | 2/19 | 2/19 | 32.25 | 7.70 | 25.1 | 0 | 0 | 0 |
List A | 13 | 9 | 246 | 265 | 7 | 2/29 | 2/29 | 37.85 | 6.46 | 35.1 | 0 | 0 | 0 |
T20 | 14 | 12 | 219 | 275 | 8 | 2/19 | 2/19 | 34.37 | 7.53 | 27.3 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 11 | 10 | 3 | 179 | 53* | 25.57 | 210 | 85.23 | 0 | 1 | 16 | 3 | 6 | 0 |
T20I | 11 | 9 | 1 | 165 | 45 | 20.62 | 155 | 106.45 | 0 | 0 | 12 | 5 | 4 | 0 |
List A | 13 | 12 | 4 | 200 | 53* | 25.00 | 238 | 84.03 | 0 | 1 | 19 | 3 | 7 | 0 |
T20 | 14 | 11 | 2 | 194 | 45 | 21.55 | 181 | 107.18 | 0 | 0 | 12 | 7 | 5 | 0 |