Full Name | Basil Hameed |
BORN | April 15, 1992, Panniyankara, Kozhikode, Kerala |
AGE | 30y 157d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Middle order Batter |
TEAMS | UAE |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 22 | 1 | 528 | 63* | 25.14 | 724 | 72.92 | 0 | 3 | 44 | 6 | 11 | 0 |
T20I | 19 | 18 | 3 | 210 | 39* | 14.00 | 167 | 125.74 | 0 | 0 | 7 | 9 | 9 | 0 |
List A | 25 | 22 | 1 | 528 | 63* | 25.14 | 724 | 72.92 | 0 | 3 | 44 | 6 | 11 | 0 |
T20 | 19 | 18 | 3 | 210 | 39* | 14.00 | 167 | 125.74 | 0 | 0 | 7 | 9 | 9 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 21 | 802 | 502 | 30 | 5/17 | 5/17 | 16.73 | 3.75 | 26.7 | 2 | 1 | 0 |
T20I | 19 | 10 | 149 | 158 | 12 | 3/20 | 3/20 | 13.16 | 6.36 | 12.4 | 0 | 0 | 0 |
List A | 25 | 21 | 802 | 502 | 30 | 5/17 | 5/17 | 16.73 | 3.75 | 26.7 | 2 | 1 | 0 |
T20 | 19 | 10 | 149 | 158 | 12 | 3/20 | 3/20 | 13.16 | 6.36 | 12.4 | 0 | 0 | 0 |