| Full Name | Alishan Sharafu |
| BORN | January 10, 2003, Kerala, India |
| AGE | 19y 252d |
| BATTING STYLE | Right hand Bat |
| BOWLING STYLE | Right arm Medium |
| PLAYING ROLE | Opening Batter |
| TEAMS | UAE |
Batting & Fielding
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 5 | 0 | 48 | 22 | 9.60 | 65 | 73.84 | 0 | 0 | 4 | 1 | 4 | 0 |
| T20I | 6 | 4 | 1 | 34 | 12 | 11.33 | 33 | 103.03 | 0 | 0 | 0 | 3 | 2 | 0 |
| List A | 7 | 5 | 0 | 48 | 22 | 9.60 | 65 | 73.84 | 0 | 0 | 4 | 1 | 4 | 0 |
| T20 | 6 | 4 | 1 | 34 | 12 | 11.33 | 33 | 103.03 | 0 | 0 | 0 | 3 | 2 | 0 |
Bowling
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20I | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
| List A | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20 | 6 | – | – | – | – | – | – | – | – | – | – | – | – |


